Most Common Job Titles That Can be Filled Remotely by Leveraging Recruitment and PEO Services of Global Squirrels
The current trend of remote work
The pandemic has seriously impacted every business and the related job market. Recent global job market studies and analyses predict that millennials and GenZ professionals are likely to embrace remote work culture strongly in the future rather than relocate to office locations with inflexible time schedules. Undoubtedly, businesses are left with no choice but to adopt remote work culture to build teams. Why miss out on your purple squirrels just because they cannot relocate to your offices? Begin hiring international talents by meeting the desirable skillsets you are looking for and avail of immense savings on your hiring costs by managing them remotely.
This article will walk you through the top remote job titles that can be filled using Global Squirrels in various industries like information technology, finance, healthcare, customer support, digital marketing, construction, and more.
Information technology jobs
Post-pandemic has witnessed a booming trend in the requirements of IT professionals for global organizations to work remotely. Web developers, project managers, data technology experts, cloud engineers, and a lot more IT job titles are enlisted under remote jobs by top companies in recent years. Check the table below and learn how much you can save on your hiring costs by choosing Global Squirrels rather than partnering with outsourcing companies.
Job title | Hiring cost for contractors through outsourcing companies per month | Hiring cost for full-time workers through Global Squirrels per month | Savings per month |
Business Analyst | $2,531.66 | $1,158.77 | $1,372.89 |
QA Analyst | $3,339.94 | $1,602.47 | $1,737.47 |
QA Engineer | $3,224.68 | $1,509.03 | $1,715.65 |
Software Developer | $5,039.37 | $2,454.06 | $2,585.31 |
Information Security Analyst | $2,366.66 | $1,092.77 | $1,273.89 |
Application Developer | $5,133.12 | $2,491.56 | $2,641.56 |
Java Developer | $5,221.24 | $2,526.81 | $2,694.43 |
Product Manager | $6,258.12 | $2,941.56 | $3,316.56 |
Cloud Solutions Engineer | $5,236.24 | $2,532.81 | $2,703.43 |
Software Engineer | $5,133.12 | $2,491.56 | $2,641.56 |
.Net Developer | $5,170.62 | $2,506.56 | $2,664.06 |
Business Intelligence Developer | $3,867.08 | $1,839.04 | $2,028.04 |
Cybersecurity Engineer | $5,133.12 | $2,491.56 | $2,641.56 |
Data Scientist | $5,751.87 | $2,739.06 | $3,012.81 |
DevOps Engineer | $3,958.95 | $1,875.79 | $2,083.16 |
Computer Research Scientist | $6,696.43 | $3,160.71 | $3,535.71 |
Network Architect | $7,385.55 | $3,524.03 | $3,861.53 |
Solution Architect | $9,594.16 | $4,422.08 | $5,172.08 |
Operations Manager | $3,088.64 | $1,431.82 | $1,656.82 |
Database Manager | $6,886.36 | $3,368.18 | $3,518.18 |
Project Manager | $4,736.20 | $2,274.35 | $2,461.85 |
Sales and business development jobs
The evolution in globalization and digitalization made companies rethink their hiring strategies for sales and business development departments now. We can easily fill these job titles with candidates from affordable labor market countries like India, Mexico, etc. The table below shows the comparison between budgets while hiring from India and contractors through BPOs. This analysis will give you a clear cost-cutting strategy to embrace global talent.
Job title | Hiring cost for contractors through outsourcing companies per month | Hiring cost for full-time workers through Global Squirrels per month | Savings per month |
Inside Sales Associate | $3,192.37 | $1,539.94 | $1,652.44 |
Business Development Manager | $2,941.56 | $1,395.78 | $1,545.78 |
Sales Consultant | $3,707.70 | $1,775.29 | $1,932.41 |
Finance and accounting jobs
In recent years, remote work culture got accelerated in industries like finance, banking, real estate, and accounting. This current trend created remote job opportunities for roles like account manager, AR analyst, accountant, statistician, financial manager, etc. Let’s hop on a quick comparison of hiring costs between outsourcing companies and Global Squirrels if you are looking for finance and accounting professionals diversly.
Job title | Hiring cost for contractors through outsourcing companies per month | Hiring cost for full-time workers through Global Squirrels per month | Savings per month |
Account Manager | $3,839.90 | $1,800.70 | $2,039.20 |
AR Analyst | $1,877.44 | $882.47 | $994.97 |
Accountant | $1,724.61 | $803.81 | $920.81 |
Statistician | $3,046.27 | $1,466.88 | $1,579.38 |
Financial Manager | $5,174.51 | $2,493.51 | $2,681.01 |
Healthcare jobs
Healthcare jobs making the list of remote jobs is no surprise given the new normal of working remotely. Covid has proven that quality patient care can be provided by pairing with technology from anywhere. Behavior health jobs like therapists, psychologists, speech-language pathologists, etc and nutritionists, medical writers, and more are a few of the top remote healthcare jobs.
Job title | Hiring cost for contractors through outsourcing companies per month | Hiring cost for full-time workers through Global Squirrels per month | Savings per month |
Medical Coder | $2,583.70 | $1,233.35 | $1,350.35 |
Medical Writer | $1,984.50 | $913.31 | $1,071.19 |
Therapist | $4,770.92 | $2,271.87 | $2,499.05 |
Psychologist | $8,057.50 | $4,240.79 | $3,816.71 |
Speech-Language Pathologist | $7,386.42 | $3,887.59 | $3,498.83 |
Nutritionist | $4,766.08 | $2,508.46 | $2,257.62 |
Customer support and back-office jobs
India consistently ranked first on AT Kearney’s outsourcing rankings among the world’s preferred back offices. Hire highly skilled customer support professionals from India without setting up any local entity by registering with us. Find the surprising potential of saving on hiring costs through Global Squirrels in the table below.
Job title | Hiring cost for contractors through outsourcing companies per month | Hiring cost for full-time workers through Global Squirrels per month | Savings per month |
Data Entry Clerk | $1,326.62 | $618.31 | $708.31 |
Virtual Assistant | $1,326.62 | $618.31 | $708.31 |
Customer Service Representative | $1,326.62 | $618.31 | $708.31 |
Technical Support Engineer | $2,306.66 | $1,068.77 | $1,237.89 |
Interpreter and Translator | $1,326.62 | $618.31 | $708.31 |
Paralegal | $1,639.58 | $768.04 | $871.54 |
Digital marketing positions
Companies are striving for an active digital presence in hypercompetitive industries to keep up the pace with other companies and service providers. It requires a workforce including digital marketing managers, content writers, social media managers, designers, etc to perform various digital marketing practices like email marketing, social media marketing, search engine marketing, paid advertisements, and more. These roles can be filled remotely without spending lots of money with the help of Global Squirrels. Learn the pay scale comparisons and monthly savings in detail in the table below.
Job title | Hiring cost for contractors through outsourcing companies per month | Hiring cost for full-time workers through Global Squirrels per month | Savings per month |
Social Media Manager | $2,012.73 | $952.36 | $1,060.36 |
Technical Writer | $2,461.85 | $1,174.68 | $1,287.18 |
Copy Editor | $1,326.62 | $618.31 | $708.31 |
Graphic Designer | $4,861.75 | $2,309.38 | $2,552.38 |
Digital Marketing Manager | $3,031.66 | $1,437.08 | $1,594.58 |
UX Designer | $4,327.60 | $2,006.30 | $2,321.30 |
Human resource jobs
To manage an organization’s employees effectively, a team of human resource specialists is required. This can be done remotely without requiring the resource to relocate or work onsite. Instead of outsourcing HR positions, Global Squirrels help you recruit HR experts at a reduced cost of more than 60%. For a comprehensive comparison, see the table below.
Job title | Hiring cost for contractors through outsourcing companies per month | Hiring cost for full-time workers through Global Squirrels per month | Savings per month |
Payroll Administrator | $3,732.37 | $1,755.94 | $1,976.44 |
HR Administrator | $19,016.59 | $9,447.55 | $9,569.05 |
Recruiter | $2,379.50 | $1,127.12 | $1,252.37 |
HR Generalist | $3,709.58 | $1,731.04 | $1,978.54 |
Payroll Manager | $4,235.26 | $1,978.13 | $2,257.13 |
Construction and architecture jobs
The traditional work culture and recruiting practices that construction, design, and architecture firms adhere to have been incurring massive hiring expenses and difficulty finding local talent for decades. With Global Squirrels, construction industries will be able to hire qualified candidates for roles like draftsman, cost estimator, structural designer, and construction scheduler in the most affordable way possible.
Job title | Hiring cost for contractors through outsourcing companies per month | Hiring cost for full-time workers through Global Squirrels per month | Savings per month |
Architectural Draftsman | $5,640.78 | $2,703.39 | $2,937.39 |
Cost Estimator | $5,189.61 | $2,459.81 | $2,729.81 |
Structural Designer | $4,464.24 | $2,134.62 | $2,329.62 |
Architectural Designer | $1,684.04 | $785.77 | $898.27 |
Construction Scheduler | $3,848.76 | $1,810.34 | $2,038.42 |
Related read: How can a construction business save 52% on its onshore budget with Global Squirrels?
Disclaimer on the hiring costs calculations
Using Glassdoor data and extensive offshoring experience, Global Squirrels’ expert panel has evaluated the recruiting costs for contractors through outsourcing firms and for full-time employees through Global Squirrels. Several variables can affect these data, including the candidate’s experience level, skills, knowledge, academic background, and other miscellaneous qualifications. Hence, your hiring costs depend on the aforementioned factors and can be finalized once you partner with Global Squirrels.
Having further questions about our services, pricing plans, costs, and other features? Schedule a free demo with our experts and discuss your business query. We are always open to helping you!